3 Wheeler Buggy Simulator
Price on request
Request a quote SKU EV_023
Send us the quantity and delivery location and we'll come back with pricing, usually the same working day.
| Country of Origin | Made in India |
|---|---|
| Platform Type | Wheel-based Chassis Dyno for 2-Wheeler (rear-wheel drive) |
| Loading System | Hub Motor-based Variable Load (900W/1200W/1500W selectable) |
| Battery Pack | 15Ah Li-Ion Battery with SMPS Charger |
| Controller | Open Programmable Controller with Load Simulation & Code Upload Features |
| Transmission Display | Full EV Transmission Layout with Component Labels |
| Drive Cycles Supported | MIDC, FTP-72, FTP-75, WHVC, WHTC |
| Data Acquisition System | Field Programmable DAQ - Real-time data logging, visualization, and export |
The setup includes an open-source programmable controller, Field Programmable Data Acquisition System, and a field-configurable BMS, making it ideal for academic labs, EV skill centers, and R&D institutions. The system also supports MATLAB, Python, and custom code uploads, with a rich UI for live data analysis and export.
Key Features: