3 Wheeler Buggy Simulator
Price on request
Request a quote SKU GC_104
Send us the quantity and delivery location and we'll come back with pricing, usually the same working day.
| Power Source | Electric |
|---|---|
| Speed(In Km/h) | 30 |
| Seat Type | Bench seat |
| Fuel Type | Lithium Battery 180Ah |
| Vehicle Type | 4-Wheeler Electric Buggy (Golf Cart Format) |
| Motor Power | 2000 Watt (2kW) Brushless DC Motor |
| Motor Voltage | 51V DC |
| Battery Rating | 51V / 105Ah |
| Range per Charge | 40-50 km (subject to usage/load) |
| Max Speed | 25-30 km/h (limited for training safety) |
| Charging Time | 5-6 hours |
| Controller | Matching 51V Smart EV Controller |
| Brakes | Hydraulic/Mechanical Drum Brake |
| Chassis | Powder-coated steel tubular frame |
| Suspension | Leaf Spring with Shock Absorber |
| Seating Capacity | 4 Seater |
Built on a robust and modular chassis, this training EV helps learners gain hands-on experience in motor integration, battery management, wiring layout, and EV subsystem troubleshooting.