4-Wheeler Variable Load HIL EV Test Rig
Price on request
Request a quote SKU BB_052
Send us the quantity and delivery location and we'll come back with pricing, usually the same working day.
| Voltage | 9V to 99V |
|---|---|
| Equipment type | Battery tester |
| System voltage | 230V |
| Current rating | 20A |
| Battery type | Lithium ion, Lead acid |
| Channel count | Single |
| Control software | PC software |
| Cooling | Air cooled |
| Data logging | PC storage |
| Power Supply | AC 220V +-10%, 50/60Hz |
| Country of Origin | Made in India |
| Supported Battery Types | Lead-acid & Lithium-ion Battery Packs |
| Basic Functions | Charging, Discharging, Auto-cycle, Data Logging |
| Maximum Cycle Index | 16 Charge-Discharge Cycles |
| Operation Modes | Software-Controlled / Front Panel Operation |
| Battery Connection Interface | Heavy-duty test cables with clamps |
| Communication Port | LAN (Supports networked multi-device setup) |
| Data Acquisition | Real-time monitoring with monitor, wireless keyboard & mouse |
| Software Platform | Windows-based GUI with SQL Database for Data Storage |
| Safety Features | Reverse Polarity, Over-voltage, Over-current, Power Failure Data Protection |
| Data Export Options | Battery Barcode, Timestamp, Equipment Number, CSV/PDF formats |
This system provides students, faculty, and engineers a hands-on tool to understand battery degradation patterns, functional testing procedures, and data-driven diagnostics using a dedicated software interface and real-time monitoring features.
Key Features: