EV Powertrain and Transmission Mobile Setup
Price on request
Request a quote SKU BB_042
Send us the quantity and delivery location and we'll come back with pricing, usually the same working day.
| Branch | Electrical |
|---|---|
| Equipment Type | Trainer Kit |
| Training Level | Diploma, Skill Dev, Engineering, ITI |
| Power Supply | 230 V AC |
| Mount Type | Table Top |
| Display Type | LCD |
| No Of Experiments | 6-10 |
| Manual Included | Yes |
| Nominal Voltage | 3.2–3.7 V per cell |
| Rated Capacity | 2 Ah – 50 Ah (training model dependent) |
| Input Power for Charging | Adjustable DC Source (3.2–48 V DC typical) |
| Load Simulation | Variable resistive / electronic load |
| Measurement Parameters | Voltage, Current, Power, Capacity, SOC, Energy |
Key Features