EV Driving Training Kit
Price on request
Request a quote SKU EVC_068
Send us the quantity and delivery location and we'll come back with pricing, usually the same working day.
| ubject Area | Basic Electronics |
|---|---|
| Kit Level | ITI Level |
| Trainer Format | Single Board |
| Phase | Single Phase |
| Type | Manual |
|---|---|
| Number Of Experiments | 5–10 |
| Power Supply | 12V DC |
| Display Type | Digital Meter |
| Usage/Application | Laboratory |
| Panel Type | Screen Printed |
| Country of Origin | Made in India |
|---|---|
| Charger Type | AC Level 1 / Level 2 (3.3kW) |
| Input Supply | 230V AC, 50 Hz, Single Phase |
| Output Voltage | 48V-72V DC (Configurable) |
| Output Power | 3.3 kW |
| Technology | BIE (Built-In Energy) Technology for optimized usage |
| Charging Interface | IEC 62196 Type 2 (or customizable for simulation) |
| Connectivity | RFID-enabled access, Bluetooth/Wi-Fi for mobile app integration |
| Protection Mechanisms | MCB, Overvoltage, Overcurrent, Thermal Cut-off, No-load Cut-off |
| Energy Monitoring | Integrated Digital Energy Meter |
| Data Access | App-based control panel and energy log view |
| User Interface | Plug socket, labeled breakers, RFID scanner, UI labels |
Ideal for engineering students, ITI trainees, polytechnic learners, and faculty development programs, this setup offers safe, real-world interaction with charging systems and mobile app-enabled monitoring.
Key Features: